Name | Major | Division | Generation |
---|---|---|---|
Gusti Ngurah Bagus Suputra Wijaya | Mechanical Engineering '20 | Team Captain | 11 |
David Kurniawan | Mechanical Engineering '20 | Head of Mechanics Department | 11 |
Ahmad Hisham Wahono | Electronics and Instrumentations ‘20 | Head of Electronics Department | 11 |
Dimas Rahmawan Putra | Industrial Engineering '20 | Head of Operational Department | 11 |
Thomas Ravanda | Mechanical Engineering '20 | Head of Composite and Aerodynamics Division | 11 |
Ahmad Kevin Ostaputra | Mechanical Engineering '20 | Head of Drivetrain and Steering Division | 11 |
Arvian Naufal Zufar | Mechanical Engineering '20 | Head of Vehicle Dynamics Division | 11 |
Bonaventura Riko Kumara | Electrical Engineering '20 | Head of Electric Powertrain Division | 11 |
Raditya Prajnabuwana | Electrical Engineering '21 | Head of Tractive System Subdivision | 11 |
Hanning Ratri O. | Industrial Engineering '21 | Head of Administration and Finance Division | 11 |
Benedicta Clarissa Wibawa | Electrical Engineering '21 | Head of Sponsorship and Public Relation Division | 11 |
Anindya Rahima | Mathematics '21 | Staff of Sponsorship and Public Relation Division | 11 |
Lauda Raissa Maheswari | Biomedical Engineering '20 | Head of Static Events Division | 11 |
Shabrina Tias W. | Industrial Engineering '21 | Staff of Static Events Division | 11 |
Bariq Azhar Bhagaskara | Electronics and Instrumentations ‘20 | Head of Logistics, Accommodation, and Transportation Division | 11 |
Trian Wibowo | Head of Multimedia and Marketing Division | 11 | |
Meliora Audrey Yolanda | Industrial Engineering '22 | Staff of Multimedia and Marketing Division | 11 |
Inherenta Muhammad Amarutsli | Mechanical Engineering’'18 | Team'S Captain | 9 |
Zaky Fadlurrahman | Mechanical Engineering’'18 | Head of Mechanics Department | 9 |
Ken Zabiy Muhammad Arief | Industrial Engineering'18 | Head of Operational Department | 9 |
Christhoper Tangguh Bayu Wahyudi | Electronics & Instrumentation ’18 | Head of Electrics Department | 9 |
Amirul Fauzan Ibrahim | Mechanical Engineering’'18 | Head of Chassis Division | 9 |
Wisnu Arif Budiman | Mechanical Engineering’'19 | Staff of Chassis Division | 9 |
Muhammad Raihan Hilmy | Mechanical Engineering’'19 | Head of Electronics Enclosure Division | 9 |
Sebastianus Pranindityo | Mechanical Engineering’'19 | Staff of Electronics Enclosure Division | 9 |
Achmad Gustari Wijayanto | Mechanical Engineering’'18 | Head of Vehicle Dynamics Division | 9 |
Aditya Wahyu Ramadhan | Mechanical Engineering’'19 | Staff of Vehicle Dynamics Division | 9 |
Dasta Muhammad Ghaly A. | Mechanical Engineering’'19 | Head of Composite and Aerodynamics Division | 9 |
Abdur Raziq | Mechanical Engineering’'19 | Staff of Composite and Aerodynamics Division | 9 |
Thariq Faros Manumono | Mechanical Engineering’'19 | Head of Drivetrain and Steering Division | 9 |
Michael Ananteo Handoko | Electrical Engineering’19 | Head of Tractive System Division | 9 |
Arsyad Hikam | Electrical Engineering’19 | Staff of Tractive System Division | 9 |
Erwin Julian Triantoko | Electrical Engineering’18 | Head of Energy Storage Division | 9 |
Syafaat Mahrus Ali | Electrical Engineering’19 | Staff of Energy Storage Division | 9 |
Leonard Fidelcristo Supit | Electronics & Instrumentation ’19 | Head of Safety System Division | 9 |
Galang Ridha Allatief | Electronics & Instrumentation ’19 | Head of Control Instruments Division | 9 |
Mauli Anom Sari | Industrial Engineering'18 | Head of Sponsorship and Public Relation Division | 9 |
Aisyah Suki Pratiwi | French Literature'18 | Staff of Sponsorship and Public Relation Division | 9 |
Alizulfikar Brahmasuta | Chemical Engineering’18 | Head of Multimedia and Marketing Division | 9 |
Abiel Zulio Maseida | Physics Engineering'19 | Staff of Multimedia and Marketing Division | 9 |
Yacinta Prima Ayu Easterani | Communication Science'20 | Staff of Multimedia and Marketing Division | 9 |
Filbert Korin | Industrial Engineering'18 | Head of Static Events Division | 9 |
Azizah Qonita Azzahro | Industrial Engineering'18 | Staff of Static Events Division | 9 |
Chrisentiana Talithapurwa Jasindatama | Industrial Engineering'19 | Staff of Static Events Division | 9 |
Disya Amalia Ikhsani Ulil Albab | Industrial Engineering'18 | Head of Administration and Finance Division | 9 |
Yuwono Yuli Astuti | Mechanical Engineering’'20 | Staff of Administration and Finance Division | 9 |
Elsava Derangga Mozasurya | Mechanical Engineering’18 | Head of Logistics, Accommodation, and Transportation Division | 9 |
Vincent Dharma Satria | Industrial Engineering'20 | Staff of Logistics, Accommodation, and Transportation Division | 9 |
Naufal Ghithrif Rif’at Husodo | Architectural Engineering’18 | Multimedia and Marketing Division Staff | 8 |
Ramadhani Yuda Pratama | Electrical Engineering’17 | Tractive System Division Head | 8 |
Josi Aldo Emmanuel Pramono | Mechanical Engineering’17 | Static Events Division Head | 8 |
Alwinda Husna Aliya | Law’17 | Multimedia and Marketing Division Staff | 8 |
Erwin Firmansyah | Mechanical Engineering’17 | Drivetrain and Steering Division Head | 8 |
Andriel Perangin Angin | Mechanical Engineering’17 | Vehicle Dynamics Division Head | 8 |
Eva Anugrahayu | Industrial Engineering’17 | Sponsorship and Public Relation Division Head | 8 |
Farhan Iqbal Bagaskoro | Mechanical Engineering’17 | Team Captain | 8 |
Rizka Faradilla Zulfiana | Chemical Engineering’17 | Operational Department Head | 8 |
Rama Satriya | Mechanical Engineering’17 | Chassis Division Head | 8 |
Ignatius Chandra K | Electronics & Instrumentation’17 | Electronics Department Head | 8 |
Lusia Estihito Estuningrum | Industrial Engineering’17 | Administration & Finance Division Head | 8 |
Rizky Dewandaru | Electrical Engineering’16 | Enery Storage Division Head | 8 |
Ibra Ilham Wijaya | Mechanical Engineering’16 | Mechanics Department Head | 8 |
Ayu Titan Damayanti | Electronics & Instrumentation’16 | Administration & Finance Division Head | 7 |
Fina Nur Khalisha | Mechanical Engineering ’16 | Administration & Finance Division Head | 7 |
Sabit Akbar Biruni | Mechanical Engineering ’16 | Safety Division Staff | 7 |
Akbar Yuga | Mechanical Engineering ’16 | Powertrain Division Staff | 7 |
Bimo Widyatamoko | Mechanical Engineering ’16 | Vehicle Dynamic Division Head | 7 |
Imam Al Hakim | Mechanical Engineering ’16 | Frame & Composite Divison Head | 7 |
Ariestyan Darmawan | Mechanical Engineering ’16 | Team Captain | 7 |
Wibi Fahru M | Electrical Engineering ’16 | Powertrain Division Staff | 7 |
Bima Anggoro | Mechanical Engineering ’16 | Multimedia & Marketing Division Head | 7 |
Previo Prakasa | Mechanical Engineering ’16 | Multimedia & Marketing Division Staff | 7 |
Bendictus Axel Nugroho | Electronics & Instrumentation ’16 | Vehicle Dynamic Division Staff | 7 |
Arif Purnomo Aji | Electrical Engineering ’16 | Powertrain Division Staff | 7 |
Andini Khairat Besral | Sociology ’16 | Marketing & Administration Department Head | 7 |
Hanif Faalih Wienico Kusuma | Electrical Engineering ’15 | Powertrain Division Head | 7 |
Yunas Pandu S. | Electrical Engineering ’15 | Safety Division Head | 7 |
Suryo Hadiwibowo | Mechanical Engineering ’15 | Vehicle Dynamic Division Head | 7 |
Ahmad Khoirul Rijal | Mechanical Engineering ’15 | Technical Department Head | 7 |
Aldira Sasmito | Mechanical Engineering ’16 | Multimedia & Marketing Division Staff | 6 |
Muhammad Reza Al Ghifari | Electronics & Instrumentation ’15 | Safety Division Staff | 6 |
Halina Pandurattri | Management ’15 | Sponsorship Division Head | 6 |
Rizka Kurnia | Industrial Engineering ’15 | Administration & Finance Division Head | 6 |
Akmal Kholid Farhan | Mechanical Engineering ’15 | Electronics & Enclosure Division Head | 6 |
Bimo Adiartha | Mechanical Engineering ’15 | Aeorobody Division Head | 6 |
Fia Salsabila | Management ’15 | Sponsorship Division Head | 6 |
Bruno Fandi | Electronics & Instrumentation ’14 | Electronics Department Head | 6 |
Fathian Hafiz Aulia | Electrical Engineering ’14 | Energy Storage Division Head | 6 |
Dwi Heru Setyowantoro | Mechanical Engineering ’14 | Drivetrain Division Head | 6 |
Awal Rahandito | Mechanical Engineering ’14 | Mechanics Department Head | 6 |
Adhimukti Wibowo | Mechanical Engineering ’14 | Team Captain | 6 |
Hafidh Rahman Zailani | International Relations ’15 | Sponsorship Division Staff | 5 |
Rifki Syahputra | Mechanical Engineering ’15 | Drivetrain Division Head | 5 |
Farid Himawan | Accounting ’15 | Non Technical Department Head | 5 |
Kusuma Yani | Mechanical Engineering ’14 | Body and Miscellaneous Division Staff | 5 |
Rosyied Musthafa | Electrical Engineering ’14 | Energy Storage Division Staff | 5 |
Kukuh Setyo Raharjo | Electrical Engineering ’13 | Electronics & Controls Division Head | 5 |
Ilham Maulana | Electrical Engineering ’13 | Energy Storage Division Head | 5 |
Sidiqi Saras Utami | Mechanical Engineering ’14 | Administration & Finance Division Head | 5 |
Santoso | Mechanical Engineering ’14 | Vehicle Dynamic Division Staff | 5 |
Mahmudin Amin | Electronics & Instrumentation ’13 | Electronics Department Head | 5 |
Kosasih Ryan Kurniawan | Mechanical Engineering ’13 | Non Technical Executive Department Head | 5 |
Yusuf Waraqa Santoso | Electronics & Instrumentation ’13 | Tractive System Division Head | 5 |
Farid Ibrahim | Mechanical Engineering ’13 | Technical Executive Department Head | 5 |
Miftakhudin | Mechanical Engineering ’13 | Mechanics Department Head | 5 |
Jovi Biando Ramadhika | Mechanical Engineering ’13 | Drivetrain Division Head | 5 |
Iqbal Maulana Akbar | Mechanical Engineering ’13 | Body and Miscellaneous Division Head | 5 |
Luqman Adi Prasetya | Mechanical Engineering ’13 | Team Captain | 5 |
Rizky Dwi Prabowo | Electrical Engineering ’14 | Multimedia & Marketing Division Staff | 4 |
Maya Prestinawati | Mechanical Engineering ’13 | Non Technical Department Head | 4 |
Ade Pratama Suryo Kusumo | Electrical Engineering ’12 | Electrical Consultant | 4 |
Taufan Adi Putra | Electrical Engineering ’12 | Electrical | 3 |
Elki Muhamad | Electronics & Instrumentation ’12 | Electrical | 3 |
Muhammad Irfan | Electronics & Instrumentation ’12 | Electrical | 3 |
Fajar Sidik Abdullah | Mechanical Engineering ’12 | Team Captain | 3 |
Basyirudin Qori W. | Mechanical Engineering ’12 | Mechanical | 3 |
Faqih Alaina | Mechanical Engineering ’12 | Non Technical | 2 |
Arfin Aruni Silma | Mechanical Engineering ’12 | Non Technical | 2 |
Rizky Muhamad Ramadhan | Mechanical Engineering ’11 | Mechanical | 2 |
Fadhli Akbar | Mechanical Engineering ’12 | Mechanical | 2 |
Erick Pranata Ginting | Mechanical Engineering ’12 | Mechanical | 2 |
Ivan Garcia | Mechanical Engineering ’11 | Mechanical | 1 |
Naufal Arif P. | Mechanical Engineering ’11 | Mechanical | 1 |
Luthfi Yahya | Electronics and Instrumentation ’11 | Electrical | 1 |
Wanda Andreas W. | Mechanical Engineering ’11 | Mechanical | 1 |
Mochamad Ryan Ardiansyah | Mechanical Engineering ’11 | Team Captain | 1 |
Fariz Bintang Satria | Mechanical Engineering ’10 | Mechanical | 1 |
Afra Raras Santika | Industrial Engineering ’10 | Non Technical | 0 |
Desty Rama Rumondang | Industrial Engineering ’10 | Non Technical | 0 |
Habdhimas Sugandhiko | Mechanical Engineering ’09 | Mechanical | 0 |
Azhari Kurnia | Mechanical Engineering ’09 | Mechanical | 0 |
Aditya Wicaksono | Mechanical Engineering ’10 | Team Captain | 0 |
Laboratorium Teknologi Mekanik Departemen Teknik Mesin dan Industri Fakultas Teknik, Universitas Gadjah Mada Jalan Grafika 2 Yogyakarta 55281 Telp/Fax (0274) 521673
+62 878-3720-7968
Atha Rafi Nur Diansyah
(Head of Sponsorhip and Public Relation)
arjunaevugm@gmail.com